Sedo domeinnaam verkopen en afgeronde transacties voor de week van 1 juli – 7 juli 2013 zijn vanochtend openbaar gemaakt. In totaal hebben er 701 transacties plaatsgevonden met een handelswaarde van ruim €813.000,- Topper van de week is wederom een .com domeinnaam: livesave.com voor $65.000
Een overzicht van Nederlands/ Belgische domeinverkopen via Sedo afgelopen week, inclusief de gegevens van de huidige houder volgens de SIDN.nl, DNS.be, Eurid EU en Whois.sc (10 juli 2013):
- bln.nl: €3510 (Dekatel Internet Providing B.V.)
- xm.nl : €1999 (NVA Online Advertising B.V.)
- calligaris.nl: €1500 (Tony Lentino)
- fleur.nl: €1250 (MC van de Koppel)
- minimumjeugdloon.nl: €1250 (Zon Webwinkels)
- rechtswinkels.nl: €850 ( Stichting Vrienden van Rechtswinkel Dordrecht)
- raceresult.be: €700 (IT Sport Service GmbH)
Sedo verkopen week 27 2013
Een compleet overzicht van alle gepubliceerde domeinverkopen met de mogelijkheid om deze te sorteren op naam, extensie, valuta en prijs:
Domeinnaam | extensie | prijs | valuta | |
---|---|---|---|---|
rohrschellen | at | 1320 | € | |
maklerpool | at | 700 | € | |
raceresult | be | 700 | € | |
idv | biz | 1900 | $ | |
trademark | biz | 1475 | $ | |
beer | biz | 999 | $ | |
vimeo | ch | 1000 | € | |
spj | ch | 850 | € | |
slice | cn | 900 | $ | |
sock | co | 2800 | $ | |
stockexchange | co | 1000 | $ | |
distance | co.in | 1100 | $ | |
quickstep | co.uk | 3000 | £ | |
360degrees | co.uk | 1500 | £ | |
sprayingsystems | co.uk | 1000 | £ | |
welshwater | co.uk | 750 | £ | |
verry | co.uk | 900 | $ | |
babyforum | co.za | 3000 | $ | |
xmodels | com | 10000 | € | |
presentplus | com | 5000 | € | |
superbaratos | com | 2250 | € | |
mymtw | com | 1900 | € | |
algoinvest | com | 1500 | € | |
fusionism | com | 1500 | € | |
expanxion | com | 1500 | € | |
casinosnodepositbonus | com | 1000 | € | |
ddeng | com | 1000 | € | |
nsdesigngames | com | 985 | € | |
web-plan | com | 950 | € | |
libertyplc | com | 900 | € | |
beachcheck | com | 750 | € | |
aqualution | com | 750 | € | |
dubank | com | 10000 | £ | |
livesafe | com | 65000 | $ | |
orio | com | 17500 | $ | |
tilta | com | 12000 | $ | |
ukpro | com | 9000 | $ | |
limetime | com | 8500 | $ | |
knd | com | 8200 | $ | |
howtobeaman | com | 7001 | $ | |
nagpur | com | 6500 | $ | |
aldera | com | 5882 | $ | |
abtp | com | 5500 | $ | |
slidepay | com | 5400 | $ | |
jys | com | 5099 | $ | |
reimashop | com | 5000 | $ | |
gsem | com | 5000 | $ | |
nonton | com | 5000 | $ | |
nancyajram | com | 4565 | $ | |
cvexpress | com | 4000 | $ | |
ohiobankruptcyattorney | com | 3995 | $ | |
iluvcoffee | com | 3800 | $ | |
liveyes | com | 3750 | $ | |
stayny | com | 3100 | $ | |
socialstream | com | 3100 | $ | |
iturn | com | 3000 | $ | |
abeona | com | 3000 | $ | |
personalinjurylawyersanfrancisco | com | 2995 | $ | |
martialartsclasses | com | 2900 | $ | |
thealchemy | com | 2800 | $ | |
global-cloud | com | 2500 | $ | |
proconfidence | com | 2500 | $ | |
phillipsandphillips | com | 2500 | $ | |
triptap | com | 2500 | $ | |
thebigproposal | com | 2500 | $ | |
dgsa | com | 2500 | $ | |
socialauthority | com | 2500 | $ | |
smartspan | com | 2395 | $ | |
furlongs | com | 2325 | $ | |
6187 | com | 2201 | $ | |
soldblog | com | 2200 | $ | |
winesday | com | 2200 | $ | |
solidamber | com | 2095 | $ | |
motoin | com | 2000 | $ | |
valuetrade | com | 2000 | $ | |
sybyl | com | 2000 | $ | |
safeseller | com | 2000 | $ | |
event101 | com | 2000 | $ | |
nocreditcars | com | 2000 | $ | |
a-7 | com | 1999 | $ | |
loveheart | com | 1999 | $ | |
duosports | com | 1950 | $ | |
datafountain | com | 1900 | $ | |
postv | com | 1850 | $ | |
motionad | com | 1800 | $ | |
tromsø | com | 1800 | $ | |
codepeople | com | 1750 | $ | |
convert360 | com | 1750 | $ | |
myhealthandnutrition | com | 1650 | $ | |
e-gamebook | com | 1600 | $ | |
verifiedsite | com | 1500 | $ | |
aeas | com | 1500 | $ | |
acompanhantesfloripa | com | 1500 | $ | |
lagosflights | com | 1500 | $ | |
validid | com | 1500 | $ | |
conservativeradio | com | 1500 | $ | |
stylepr | com | 1500 | $ | |
restauranttablebases | com | 1499 | $ | |
monsieurcrepe | com | 1495 | $ | |
gurusystems | com | 1495 | $ | |
acompanhantesfortaleza | com | 1400 | $ | |
quadcode | com | 1395 | $ | |
tiivii | com | 1381 | $ | |
conceivable | com | 1350 | $ | |
corfuaccommodation | com | 1320 | $ | |
mewow | com | 1300 | $ | |
purelean | com | 1299 | $ | |
3ddo | com | 1299 | $ | |
grooup | com | 1295 | $ | |
bildmusik | com | 1295 | $ | |
myfeetarekillingme | com | 1295 | $ | |
ysale | com | 1200 | $ | |
healthycell | com | 1150 | $ | |
pharmstores | com | 1100 | $ | |
vividea | com | 1020 | $ | |
lcdglasses | com | 1001 | $ | |
brentfords | com | 1000 | $ | |
gold-holding | com | 1000 | $ | |
xfat | com | 1000 | $ | |
badgebuddies | com | 1000 | $ | |
dietforless | com | 1000 | $ | |
spiritwalker | com | 1000 | $ | |
nodrops | com | 1000 | $ | |
conductr | com | 999 | $ | |
researched | com | 999 | $ | |
agrodolce | com | 999 | $ | |
50kjobs | com | 975 | $ | |
scade | com | 950 | $ | |
jelezo | com | 900 | $ | |
howdoimakemoneyonline | com | 900 | $ | |
themain | com | 899 | $ | |
executiveluxury | com | 899 | $ | |
digitalarrow | com | 899 | $ | |
nicheformula | com | 890 | $ | |
zells | com | 888 | $ | |
menswoolsweaters | com | 875 | $ | |
interknitcafe | com | 875 | $ | |
f-man | com | 875 | $ | |
brandavatar | com | 850 | $ | |
twistx | com | 825 | $ | |
tcunderground | com | 800 | $ | |
shufflr | com | 800 | $ | |
resourcesforpets | com | 800 | $ | |
sharetrips | com | 800 | $ | |
qnbbank | com | 800 | $ | |
bloggery | com | 800 | $ | |
kailen | com | 800 | $ | |
elefund | com | 790 | $ | |
scienceofbaseball | com | 750 | $ | |
senic | com | 750 | $ | |
ayurganic | com | 750 | $ | |
betrieblichesgesundheitsmanagement | com | 700 | $ | |
chicharron | com | 700 | $ | |
acvila | com | 700 | $ | |
freecreditscore | com.au | 2500 | $ | |
remanso | com.br | 3000 | $ | |
prepagos | com.co | 1499 | € | |
carros | com.gt | 1350 | $ | |
speck | de | 18000 | € | |
einkaufsquellen | de | 7000 | € | |
fadenliese | de | 3400 | € | |
zins-zinseszins | de | 2900 | € | |
full-flex | de | 2677 | € | |
baubild | de | 2400 | € | |
handyvertragvergleich | de | 2099 | € | |
argentinos | de | 2000 | € | |
besser-kochen | de | 1082 | € | |
autoteileexpress | de | 1000 | € | |
freebooks | de | 1000 | € | |
lindenbach | de | 1000 | € | |
phonophorese | de | 1000 | € | |
handychat | de | 900 | € | |
baby-shopping | de | 860 | € | |
derigo | de | 800 | € | |
onepage | de | 800 | € | |
hundeschule-muenchen | de | 800 | € | |
acaibeere | de | 900 | $ | |
tickets | ee | 1900 | € | |
novomatic | es | 5000 | € | |
plombier | eu | 1800 | € | |
lynne | gr | 850 | € | |
suche | in | 1500 | € | |
loire | info | 2700 | € | |
antalya | info | 9100 | $ | |
sportsbetting | info | 1868 | $ | |
aldera | info | 1500 | $ | |
boundless | info | 700 | $ | |
sessantanove | it | 1000 | € | |
qsc | it | 999 | € | |
flex | me | 750 | £ | |
morrison | me | 1000 | $ | |
voip | mx | 1000 | $ | |
bemore | net | 3900 | € | |
cup | net | 3000 | € | |
bolton | net | 768 | € | |
criminaldefense | net | 16500 | $ | |
level4 | net | 5000 | $ | |
grafica | net | 3000 | $ | |
mylex | net | 1277 | $ | |
2q | net | 1250 | $ | |
pnh | net | 1049 | $ | |
concentrates | net | 988 | $ | |
njc | net | 750 | $ | |
arlafoods | net.cn | 1000 | € | |
bln | nl | 3510 | € | |
xm | nl | 1999 | € | |
calligaris | nl | 1500 | € | |
fleur | nl | 1250 | € | |
minimumjeugdloon | nl | 1250 | € | |
rechtswinkels | nl | 850 | € | |
ieuropa | no | 750 | € | |
logiciel | org | 3000 | € | |
altschools | org | 2999 | $ | |
ehealthcare | org | 2750 | $ | |
visioneering | org | 1477 | $ | |
cega | org | 1200 | $ | |
easyprint | ru | 7500 | € | |
bbh | se | 1100 | € | |
pitu | sk | 1300 | € | |
ky | to | 700 | £ | |
unternehmer | tv | 1499 | € | |
workfromhome | tv | 750 | € | |
24live | tv | 3000 | $ | |
cura | tv | 1575 | $ | |
pur | tv | 975 | $ |
Opmerking: verkopen onder de €/$500 en verkopen waar koper of verkoper hebben aangegeven dat deze niet openbaar mogen worden gemaakt, zijn niet gepubliceerd. Ook transacties waar Sedo enkel de escrow heeft afgehandeld, worden in het wekelijks overzicht gemeld maar niet als zodanig gespecificeerd.
Op zoek naar een aansprekende domeinnaam ? Domeinnaamblog heeft een interessant domeinportfolio van ruim 500 domeinnamen in diverse categorieën.